Tested. Verified. Posted.
All ReVICO peptides undergo third-party testing. Each product listed is supported by verified
lab results.
Lab Results
Independent HPLC reports from Janoshik Analytical for the products we sell.
| Product | HPLC purity (Janoshik) | Report |
|---|---|---|
| Retatrutide (10mg) | 99.56% | View report |
| Retatrutide (20mg) | 99.76% | View report |
| GHK-Cu (100mg) | 99.50% | View report |
| Glow+ Blend (BPC-157 / TB-500 / GHK-Cu) | Blend: see report | View report |
| Regen+ Blend (BPC-157 / TB-500) | Blend: see report | View report |
| KLOW Blend (80mg) | Blend: see report | View report |
| BPC-157 (10mg) | 98.54% | View report |
| KPV (10mg) | 99.30% | View report |
| Tesamorelin (10mg) | 99.88% | View report |
| Ipamorelin (10mg) | 99.88% | View report |
| CJC-1295 + Ipamorelin (5mg each) | Blend: see report | View report |
| Tirzepatide (10mg) | 99.54% | View report |
| Semaglutide (5mg) | 99.34% | View report |
| Epithalon (10mg) | 99.34% | View report |
| Selank (10mg) | 99.86% | View report |
| Semax (10mg) | 99.32% | View report |
| PT-141 (10mg) | 99.50% | View report |
| Melanotan II (10mg) | 99.74% | View report |
| NAD+ (500mg) | See report | View report |
Purity is the main-peak area % reported by Janoshik Analytical. Blend reports list each component separately. The gallery below also includes archived reports. Products without a report here will have one published when available. For laboratory research use only.




